New York
Location:
Statewide Legislationtop
Status | Pending |
Ordinance | AB 8479, SB 703 |
Notes | AB 8479 imposes a 15-cent tax on plastic shopping bags used to transport tangible personal property purchased by consumers at checkout. The bill does not include paper bags.Failed to advance; Referred to Assembly Committee on Ways and Means. SB 703 Creates the “Pennies for Parks” program and imposes a 1-cent fee on single use carryout plastic bags. Funds from the tax are dedicated to parks. |
Updated | January 06, 2016 |
Albanytop
Status | Mandatory Recycling Program |
Notes | Program that requires stores that give plastic bags also have recycle bins on location. |
Updated | February 16, 2012 |
East Hamptontop
Status | Approved |
Status Date | 07/29/2011 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | See ordinance for full description |
Fees | None |
Comply Date | 2012 |
Ordinance | Four-2011 Chapter 231 |
More Information | Link to more information |
Updated | April 20, 2012 |
East Hampton Towntop
Status | Approved |
Status Date | 12/18/2014 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | Any person engaged in retail sales within a principal or accessory retail use within the Town shall provide only reusable bags and/or recyclable paper bags as checkout bags to customers. |
Fees | None |
Comply Date | 04/22/2015 |
Ordinance | 2014-1513 |
More Information | Link to more information |
Updated | February 03, 2015 |
East Hampton Villagetop
Status | Approved |
Status Date | 07/29/2011 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and/or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | See ordinance for full description |
Fees | None |
Comply Date | 2012 |
Ordinance | Four-2011 Chapter 231 |
Updated | May 31, 2012 |
Hasting On The Rivertop
Status | Approved |
Status Date | 05/01/2014 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and/or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | Retail Sales – The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, and other sales by residents at their home. |
Fees | None |
Comply Date | 06/01/2015 |
Ordinance | Law #4 of 2014 |
More Information | Link to more information |
Updated | February 03, 2014 |
Larchmonttop
Status | Approved |
Status Date | 03/22/2013 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected |
Retail Sales. The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, other sales by residents at their home, and sales by …view more
|
Fees | None |
Comply Date | 10/01/2013 |
Ordinance | 1-2013 |
More Information | Link to more information |
Updated | May 01, 2013 |
Mamaronecktop
Status | Approved |
Status Date | 07/16/2012 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected |
Retail Sales. The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, other sales by residents at their home, and sales by …view more
|
Comply Date | 01/16/2013 |
Ordinance | F2012 |
More Information | Link to more information |
Updated | July 19, 2012 |
Nassautop
Status | Mandatory Recycling Program |
Notes | Program that requires stores that give plastic bags also have recycle bins on location. |
Updated | February 16, 2012 |
New Paltz Villagetop
Status | Approved |
Status Date | 11/03/2014 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and/or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, and other sales by residents at their homes. |
Fees | None |
Comply Date | 04/01/2015 |
Ordinance | Code Chapter 160 |
More Information | Link to more information |
Updated | February 03, 2015 |
New York Citytop
Status | Pending |
Plastic Summary | Plastic carryout bags provided by covered stores to customers labeled as “compostable” must be certified as compliant with the ASTM D6400-12 standard specification for labeling of plastics designed to be aerobically composted in municipal or industrial fa |
Paper Summary | Paper carryout bags provided by covered stores to customers shall contain a minimum of forty percent post-consumer recycled content and be conspicuously labeled with the amount of post-consumer recycled content. |
Reusable Definition | A “Reusable Carryout Bag” means a bag with handles that is specifically designed and manufactured for multiple reuse and is either (i) made of cloth or other machine washable material, but not film plastic, or (ii) defined as a reusable carryout bag by rule of the commissioner. Reusable carryout bags provided to customers pursuant to this chapter shall be conspicuously labeled as reusable. |
Stores Affected |
The term “covered store” means a general vendor, green cart or a retail or wholesale establishment engaged in the sale of personal, consumer or household items including but not limited to drug stores, pharmacies, grocery stores, supermarkets, convenience stores, foodmarts, apparel stores, home center and hardware stores, stationery and office …view more
|
Fees | $0.05 fee on Paper and Plastic Bags |
Comply Date | 10/01/2016 |
Ordinance | 209 |
More Information | Link to more information |
Updated | May 10, 2016 |
Patchogue Villagetop
Status | Approved |
Status Date | 06/15/2015 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | A paper bag provided at the check stand, cash register, point of sale, or other point of departure for the purpose of transporting food or merchandise out of the establishment that contains no old-growth fiber and a minimum of 40% post-consumer recycled content; is 100% recyclable; and has printed in a highly visible manner on the outside of the bag the words “reusable” and “recyclable,” the name and location of the manufacturer, and the percentage of post-consumer recycled content. |
Reusable Definition | Either a bag made of cloth or other machine-washable fabric that has handles, or a durable plastic bag with handles that is at least 2 1/4 mils thick and is specifically designed and manufactured for multiple reuse. |
Stores Affected |
RETAIL ESTABLISHMENT: Any commercial establishment that sells perishable or nonperishable goods, including, but not limited to, clothing, food, and personal items directly to the customer; and is located within or doing business within the geographical limits of the Village of Patchogue. “Retail establishment” does not include public eating establishments or …view more
|
Comply Date | 09/16/2015 |
Ordinance | No 5-2015/ Ch 315 |
More Information | Link to more information |
Updated | December 01, 2015 |
Rocklandtop
Status | Mandatory Recycling Program |
Notes | Program that requires stores that give plastic bags also have recycle bins on location. |
Updated | February 16, 2012 |
Ryetop
Status | Approved |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected |
Retail Sales. The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, other sales by residents at their home, and sales by …view more
|
Fees | None |
Comply Date | 10/01/2012 |
Ordinance | Chapter 154 |
More Information | Link to more information |
Updated | April 20, 2012 |
South Hampton Towntop
Status | Approved |
Status Date | 12/18/2014 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | Any person engaged in retail sales within a principal or accessory retail use within the Town shall provide only reusable bags and/or recyclable paper bags as checkout bags to customers. |
Fees | None |
Comply Date | 04/22/2015 |
Ordinance | 2014-1342 |
More Information | Link to more information |
Updated | February 03, 2015 |
South Hampton Villlagetop
Status | Approved |
Status Date | 04/26/2011 |
Plastic Summary | Requirements: 2.25 thick and Specific ID requirements. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected |
Retail Sales. The transfer to a customer of goods in exchange for payment occurring in retail stores, sidewalk sales, farmers’ markets, flea markets and restaurants. The term “retail sales” does not include sales of goods at yard sales, tag sales, other sales by residents at their home, and sales by …view more
|
Fees | None |
Comply Date | 2012 |
Ordinance | 4-2011 Chapter 82 |
More Information | Link to more information |
Updated | May 31, 2012 |
Southholdtop
Status | Pending |
Updated | September 09, 2015 |
Suffolktop
Status | Mandatory Recycling Program |
Notes | Program that requires stores that give plastic bags also have recycle bins on location. |
Updated | February 16, 2012 |
Tompkins Countytop
Status | Pending |
More Information | Link to more information |
Updated | July 31, 2013 |
Ulstertop
Status | Failed |
Ordinance | LL No3 |
Updated | April 20, 2012 |
Westchestertop
Status | Mandatory Recycling Program |
Notes | Program that requires stores that give plastic bags also have recycle bins on location. |
Updated | February 16, 2012 |
Disclaimer: The information on this website is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your specific situation. Uniflex does not warrant the accuracy, adequacy or completeness of the information and materials contained in this site or the compliance with any particular federal, state or local laws and expressly disclaims liability for any errors or omissions in the information and materials.