Maryland
Location:
Statewide Legislationtop
Status | Pending |
Ordinance | HB 31, HB 57 |
Notes | Prohibits stores from providing plastic bags to customers. Requires stores to charge fee of 10 cents for each paper bag provided to customers. Stores must give customers 5 cents credit for each carryout bag the customer provides. In Senate; First Reading Education, Health, and Environmental Affairs and Finance |
Updated | January 13, 2016 |
Annapolistop
Status | Failed, but voluntary recycling program |
Notes | 2007 proposed a plastic bag ban. Ban did not pass, but a recycling campaign was introduced. |
Updated | February 16, 2012 |
Baltimoretop
Status | Pending |
Comply Date | 04/01/2015 |
Notes | 11/17/2014 after 3rd reading approved and sent to the Mayors office for approval. Note that ordinance was changes from a 5 cent fee to a full out ban of plastic. |
More Information | Link to more information |
Updated | November 17, 2014 |
Chestertowntop
Status | Approved |
Status Date | 03/07/2011 |
Plastic Summary | Requirements: 2.25 thick or overall size of the bag is 28″ X36″ or larger. |
Paper Summary | Requirements: no old growth fiber, 100% recyclable, 40% minimum of PCW and specific ID requirements. |
Reusable Definition | A bag with handles that is specially designed and manufactured for multiple reuse and is (1) made of cloth or fabric and /or (2) made of durable plastic that is at least 2.25 mil thick. |
Stores Affected | “Retail Establishment” means any commercial business facility that sells goods directly to the ultimate consumer, including, but not limited to, grocery stores, pharmacies, liquor stores, liquor stores, “mini marts”, and retail stores and vendors selling clothing food and personal items. |
Fees | None |
Comply Date | 01/12/2012 |
Ordinance | 01-2011 Chapter 133 |
More Information | Link to more information |
Updated | April 20, 2012 |
Montgomery Countytop
Status | Approved |
Stores Affected | Retail establishment means any person engaged in the retail sale of goods. Retail Establishment includes any supermarket, convenience store, shop, service station or restaurant and any other sales outlet where a customer can buy goods. |
Fees | Plastic/Paper Tax: $0.05 per bag. |
Comply Date | 01/01/2012 |
Ordinance | 11-Aug |
More Information | Link to more information |
Updated | April 20, 2012 |
Disclaimer: The information on this website is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your specific situation. Uniflex does not warrant the accuracy, adequacy or completeness of the information and materials contained in this site or the compliance with any particular federal, state or local laws and expressly disclaims liability for any errors or omissions in the information and materials.